Name of Post: Indian Bank SO Recruitment 2025 Apply Online Form
Post Date / Update: 24 Sep 2025 | 12:10 PM (Updated: 24 Sep 2025 | 12:12 PM)
Short Information:- Indian Bank has released the Indian Bank SO Notification 2025 for 171 Specialist Officer vacancies in Scale II, III, and IV. The online registration process is open from 23rd September 2025 to 13th October 2025 at the official website indianbank.in. Eligible candidates must check the detailed notification for post-wise qualifications, age limits, and experience criteria before applying.
The recruitment process includes a written exam and interview, as per the post requirements. Aspirants looking for a banking career should not miss this opportunity. Download the official notification PDF for complete details and apply online within the given dates.
Indian Bank SOIndian Bank SO Recruitment 2025 |
Important Date | Application Fees- SC / ST / PwBD: ₹175 (including GST)
- Others: ₹1000 (including GST)
- Payment Mode: Pay the examination fee through debit card, credit card, net banking, or fee mode only
|
Age Limit of Indian Bank SO Recruitment 2025
Post Name | Age Limit |
---|
Chief Manager – Information Technology | 28 to 36 years |
Senior Manager – Information Technology | 25 to 33 years |
Manager – Information Technology | 23 to 31 years |
Chief Manager – Information Security | 30 to 36 years |
Senior Manager – Information Security | 25 to 33 years |
Manager – Information Security | 23 to 31 years |
Chief Manager – Corporate Credit Analyst | 28 to 36 years |
Senior Manager – Corporate Credit Analyst | 26 to 33 years |
Manager – Corporate Credit Analyst | 24 to 31 years |
Chief Manager – Financial Analyst | 29 to 36 years |
Senior Manager – Financial Analyst | 27 to 33 years |
Manager – Financial Analyst | 25 to 31 years |
Chief Manager – Risk Management | 28 to 36 years |
Chief Manager – IT Risk Management | 28 to 36 years |
Senior Manager – Risk Management | 25 to 33 years |
Senior Manager – IT Risk Management | 25 to 33 years |
Senior Manager – Data Analyst | 25 to 33 years |
Manager – Risk Management | 23 to 31 years |
Manager – IT Risk Management | 23 to 31 years |
Manager – Data Analyst | 23 to 31 years |
Chief Manager – Company Secretary | 30 to 36 years |
Senior Manager – Chartered Accountant | Not specified |
Manager – Chartered Accountant | Not specified |
Vacancy Details of Indian Bank SO Recruitment 2025
Indian Bank SO Recruitment 2025. These posts are spread across multiple departments including Information Technology, Information Security, Corporate Credit, Financial Analysis, Risk Management, and others. The vacancies are categorized as per reservation norms (SC, ST, OBC, EWS, and UR). Each candidate can apply for only one post based on their eligibility, qualifications, and work experience.
Post Name | Scale | Total Vacancies |
---|
Chief Manager – Information Technology | IV | 10 |
Senior Manager – Information Technology | III | 25 |
Manager – Information Technology | II | 20 |
Chief Manager – Information Security | IV | 5 |
Senior Manager – Information Security | III | 15 |
Manager – Information Security | II | 15 |
Chief Manager – Corporate Credit Analyst | IV | 15 |
Senior Manager – Corporate Credit Analyst | III | 15 |
Manager – Corporate Credit Analyst | II | 10 |
Chief Manager – Financial Analyst | IV | 5 |
Senior Manager – Financial Analyst | III | 3 |
Manager – Financial Analyst | II | 4 |
Chief Manager – Risk Management | IV | 4 |
Chief Manager – IT Risk Management | IV | 1 |
Senior Manager – Risk Management | III | 7 |
Senior Manager – IT Risk Management | III | 1 |
Senior Manager – Data Analyst | III | 2 |
Manager – Risk Management | II | 7 |
Manager – IT Risk Management | II | 1 |
Manager – Data Analyst | II | 2 |
Chief Manager – Company Secretary | IV | 1 |
Senior Manager – Chartered Accountant | III | 2 |
Manager – Chartered Accountant | II | 1 |
Total Post | 171 |
Educational Qualification of Indian Bank SO Recruitment 2025
Post Name | Educational Qualification | Experience |
---|
Chief Manager – Information Technology | Engineering (CS/IT/Electronics) or PG in related field | Min 8 years in IT, 5 years managerial role in Banking |
Senior Manager – Information Technology | Engineering or PG in related fields | Min 5 years IT operations, 2 years managerial in Banking |
Manager – Information Technology | Engineering/PG related or NIELIT B Level | Min 3 years IT infrastructure, app development, or cybersecurity |
Chief Manager – Information Security | BE/B.Tech CS/IT/ECE or MCA/MSc IT | Min 10 years in Cyber Security |
Senior Manager – Information Security | BE/B.Tech/MCA or BSc Computer Science | Min 5 years in Cyber Security |
Manager – Information Security | BE/B.Tech/MCA or BSc Computer Science | Min 3 years in Cyber Security |
Chief Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | Min 6 years in Corporate Credit or RBI analyst |
Senior Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | Min 4 years in Corporate Credit experience |
Manager – Corporate Credit Analyst | CA or Graduate + MBA Finance | Min 2 years in Corporate Credit experience |
Chief Manager – Financial Analyst | Chartered Accountant (ICAI) | Min 6 years in Corporate Credit processing |
Senior Manager – Financial Analyst | ICMA, CFA, or equivalent | Min 4 years in Corporate Credit |
Manager – Financial Analyst | Relevant Finance qualification | Min 2 years in Corporate Credit |
Chief Manager – Risk Management | CA, CFA, Masters in relevant fields | Min 8 years banking experience in Risk Management |
Chief Manager – IT Risk Management | CS/IT/Electronics Engineering/MCA | Min 8 years in IT Risk or Compliance |
Senior Manager – Risk Management | CA, Masters, or Engineering with PG diploma | Min 5 years banking experience in Risk Management |
Senior Manager – IT Risk Management | CS/IT/Electronics or MCA/MSc related | Min 5 years in IT Risk or Security |
Senior Manager – Data Analyst | CA or Graduate in Computer Science/IT related | Min 5 years in Data Analysis or Risk Management |
Manager – Risk Management | CA, Masters or Engineering with PG Diploma | Min 3 years banking experience in Risk Management |
Manager – IT Risk Management | CS/IT/Electronics or related | Min 3 years in IT Risk or Security |
Manager – Data Analyst | CA or Graduate in Computer Science/IT related | Min 3 years in Data Analysis or Risk Management |
Chief Manager – Company Secretary | Member of ICSI | Min 5 years post qualification work experience |
Senior Manager – Chartered Accountant | Chartered Accountant (CA) | Not specifically mentioned |
Manager – Chartered Accountant | Chartered Accountant (CA) | Not specifically mentioned |
Indian Bank SO Selection Process 2025
The Specialist Officer selection will be done through Shortlisting & Interview or Written/Online Test and Interview, depending on the number of applications.
- Stage 1: Shortlisting of applications OR Written/Online Test
- Stage 2: Personal Interview
If a written test is conducted, the detailed exam pattern is given below:
Section | No. of Questions | Marks |
---|
English Language | 20 | 20 |
Professional Knowledge | 100 | 120 |
Reasoning Ability | 20 | 20 |
Quantitative Aptitude | 20 | 20 |
Total | 160 | 220 |
- Negative marking of 0.25 marks for each wrong answer.
- The final selection will be based on interview performance and overall merit.
Required Documents for Indian Bank SO 2025
- Recent Passport-size Photograph (JPEG, 15–25 KB)
- Signature (JPEG, 10–20 KB)
- Educational Certificates (Mark sheets & Degrees)
- Experience Certificates (if applicable)
- Caste Certificate (for SC/ST/OBC/EWS candidates, if applicable)
- PwBD Certificate (for differently-abled candidates, if applicable)
- Valid ID Proof (Aadhaar Card, PAN Card, Passport, Voter ID)
- Domicile Certificate (if required)
- No Objection Certificate (NOC) from current employer (if employed)
Indian Bank SO Salary 2025
Selected candidates will receive a salary based on the post scale (II to IV). The basic pay ranges from ₹64,820 to ₹1,20,940, along with various allowances and benefits including Dearness Allowance (DA), House Rent Allowance (HRA), medical benefits, Leave Travel Concession (LTC), and other perks as per Indian Bank standards.
Scale | Basic Pay | Additional Benefits |
---|
Scale II | ₹64,820 – ₹93,960 | DA, HRA, Medical, LTC, other allowances |
Scale III | ₹85,920 – ₹1,05,280 | DA, HRA, Medical, LTC, other allowances |
Scale IV | ₹1,02,300 – ₹1,20,940 | DA, HRA, Medical, LTC, other allowances |
How to Apply Online for Indian Bank SO 2025
- Visit the official website: www.indianbank.in
- Go to “Careers” and select Indian Bank SO Recruitment 2025
- Register by providing basic details to receive login credentials
- Fill the application form carefully and upload required documents
- Pay the application fee as per your category
- Submit the application form
- Save and print the submitted application for future reference

Disclaimer: SarkariResult.com.ai is an independent job information portal. It is not affiliated with any government department or agency. All information is sourced from official government portals and provided here for educational and reference purposes.