Short Information: ICMR RMRCNE (Regional Medical Research Centre, NE Region) has released a new recruitment notification for 11 vacancies, including Lower Division Clerk (LDC), Technician, and other posts. Interested and eligible candidates can apply online through the official website of ICMR RMRCNE. This is a great opportunity for candidates seeking central government jobs in the medical research sector. The last date to submit the online application form is 14 August 2025, so applicants are advised to apply well before the deadline to avoid last-minute issues. The recruitment offers posts across various categories, and candidates must check the official notification for eligibility, age limit, and selection process.
Indian Council of Medical Research (ICMR)ICMR RMRCNE Recruitment 2025Short Details Of The Official NotificationWWW.SARKARIRESULT.COM.AI | |||
Important Date
| Application Fees
| ||
ICMR RMRCNE Recruitment 2025 Age Limit: As per Government Rules
| |||
ICMR RMRCNE Recruitment 2025 Post-Wise Vacancy Details | |||
Post Name | Post Code | Total Post | |
Lower Division Clerk | LDC03 | 3 (UR-2, OBC-1) | |
Upper Division Clerk | UDC02 | 1 (UR) | |
Technician-I | TECH06 | 4 (OBC-3, SC-1) | |
Lab Attendant-I | LA07 | 3 (UR-2, OBC-1) | |
Post-Wise Educational Qualification | |||
Post Name | Educational Qualification | ||
Lower Division Clerk | – 12th pass from a recognized board – Typing: 35 w.p.m in English or 30 w.p.m in Hindi on a computer | ||
Upper Division Clerk | – Graduate from a recognized university – Typing: 35 w.p.m in English or 30 w.p.m in Hindi on a computer | ||
Technician-I | -12th/Intermediate in Science with 55% marks – 1-year Diploma in Medical Lab Technology from a recognized institute | ||
Lab Attendant-I | – 10th pass with 50% marks – 1-year experience in a govt.-approved lab or trained certificate in the respective trade | ||
Pay Scale of ICMR RMRCNE Recruitment 2025 | |||
Post Name | Pay Level (7th CPC) | ||
Lower Division Clerk | Level 2 (₹19900 – ₹63200) | ||
Upper Division Clerk | Level 4 (₹25500 – ₹81100) | ||
Technician-I | Level 2 (₹19900 – ₹63200) | ||
Lab Attendant-I | Level 1 (₹18000 – ₹56900) | ||
Selection Process of ICMR RMRCNE Recruitment 2025For Lower Division Clerk (LDC) and Upper Division Clerk (UDC):
For Technician-I and Lab Attendant-I:
| |||
How to Fill the ICMR RMRCNE Online Form 2025
| |||
Interested candidates can apply for the ICMR RMRCNE Online Form 2025 | |||
Join Our Social for the Latest Updates | |||
WhatsApp Channel | Telegram Channel | ||
Some Useful Important Links | |||
Apply Online Link | Click Here | ||
Official Notification | Click Here | ||
Latest Jobs | Click Here | ||
Click Here | |||
Click Here | |||
X (Twitter) | Click Here | ||
Official Website | Click Here |
CBT Exam Pattern | |||
Section | Subject | Number of Questions | Marks |
---|---|---|---|
A | English Language | 20 | 20 |
B | General Knowledge | 20 | 20 |
C | General Intelligence | 20 | 20 |
D | Computer Aptitude | 20 | 20 |
E | Quantitative Aptitude | 20 | 20 |
Total | 100 | 100 | |
| |||
Technician-I and Lab Attendant-I CBT Pattern | |||
Section | Subject | Number of Questions | Marks |
A | English Language | 10 | 10 |
B | General Knowledge, including Current Affairs | 10 | 10 |
C | General Intelligence and Reasoning | 10 | 10 |
D | Quantitative Aptitude | 10 | 10 |
E | Subject Knowledge / Skill Test | 60 | 60 |
Total | 100 | 100 | |
Typing Test (Only for LDC and UDC) | |||
Language | Typing Speed | Key Depression | |
English | 35 words per minute | 10500 KDPH | |
Hindi | 30 words per minute | 9000 KDPH | |
Minimum Qualifying Marks | |||
Category | LDC / UDC | Technician/Lab Attendant | |
UR / OBC | 50 percent | 50 percent | |
SC | Not specified | 40 percent | |
Syllabus for CBTLDC and UDC
Technician-I and Lab Attendant-I Includes all the above sections (with adjusted number of questions) plus:
|