Short Information: West Bengal Power Development Corporation Limited (WBPDCL) has announced 499 vacancies for various posts including Assistant Manager, Technician, Office Executive, Chemist, and more. This is a golden opportunity for candidates looking for a stable government career in West Bengal’s power sector. The recruitment covers multiple disciplines with attractive pay levels and regular employment benefits.
Eligible candidates can apply online from 22nd September 2025 onwards. Make sure you check the official notification for eligibility criteria, age limits, and application details before applying. Don’t miss out on this chance to join WBPDCL and boost your career in the energy sector. Stay ready and apply early!
West Bengal Power Development Corporation Limited (WBPDCL)WBPDCL Recruitment 2025WWW.SARKARIRESULT.COM.AI | |
Important Date | Application Fees
|
Age Limit of WBPDCL Recruitment 2025
Post Name | Age Limit |
---|---|
Assistant Manager (Mechanical) | Up to 32 years (Relaxations for SC/ST/OBC/PwBD/EC as per WB rules) |
Assistant Manager (Electrical) | Up to 32 years (Relaxations as above) |
Assistant Manager (Instrumentation) | Up to 32 years (Relaxations as above) |
Assistant Manager (Civil) | Up to 32 years (Relaxations as above) |
Assistant Manager (HR & Admin) | Up to 32 years (Relaxations as above) |
Assistant Manager (IT) | Up to 32 years (Relaxations as above) |
Safety Officer | Up to 32 years (Relaxations as above) |
Operation & Maintenance Supervisor (Mechanical) | Up to 32 years (Relaxations as above) |
Operation & Maintenance Supervisor (Electrical) | Up to 32 years (Relaxations as above) |
Sub-Assistant Engineer (Civil) | Up to 32 years (Relaxations as above) |
Chemist | Up to 32 years (Relaxations as above) |
Draughtsman | Up to 32 years (Relaxations as above) |
Office Executive | Up to 32 years (Relaxations as above) |
Operator Technician (Fitter) | Up to 32 years (Relaxations as above) |
Operator Technician (Electrician) | Up to 32 years (Relaxations as above) |
Assistant Teacher (Various Subjects) | Up to 32 years (Relaxations as above) |
Librarian | Up to 32 years (Relaxations as above) |
Vacancy Details of WBPDCL Recruitment 2025
Post Name | Total Vacancy |
---|---|
Assistant Manager (Electrical) | 37 |
Assistant Manager (Mechanical) | 48 |
Assistant Manager (Instrumentation) | 37 |
Assistant Manager (Civil) | 9 |
Assistant Manager (IT) | 19 |
Assistant Manager (HR&A) | 17 |
Safety Officer | 2 |
Office Executive | 40 |
Draughtsman | 2 |
Sub Assistant Engineer (Civil) | 18 |
Chemist | 25 |
Operation & Maintenance Supervisor (Mechanical) | 14 |
Operation & Maintenance Supervisor (Electrical) | 6 |
Operator Technician (Fitter) | 140 |
Operator Technician (Electrician) | 60 |
Assistant Teacher (Various Subjects) | 23 |
Librarian | 2 |
Total Post | 499 |
Educational Qualification of WBPDCL Recruitment 2025
Post Name | Required Education |
---|---|
Assistant Manager (Mechanical) | Full-time 4 years B.E./B.Tech. in Mechanical / Power Plant Engg. |
Assistant Manager (Electrical) | Full-time 4 years B.E./B.Tech. in Electrical Engg. |
Assistant Manager (Instrumentation) | Full-time 4 years B.E./B.Tech. in Electronics & Communication / Instrumentation / Control Engg. |
Assistant Manager (Civil) | Full-time 4 years B.E./B.Tech. in Civil / Construction Engg. |
Assistant Manager (HR & Admin) | Graduate + MBA / MHRM or PG Diploma in Personnel Management / HR |
Assistant Manager (IT) | Full-time 4 years B.E./B.Tech. in IT / Computer Science |
Safety Officer | Graduate in Engg./Tech. with 2 yrs experience OR Honours Graduate in Physics/Chemistry with 5 yrs experience OR Diploma in Engg. with 5 yrs experience + Industrial Safety Certificate |
Operation & Maintenance Supervisor (Mechanical) | Diploma in Mechanical Engineering |
Operation & Maintenance Supervisor (Electrical) | Diploma in Electrical Engineering |
Sub-Assistant Engineer (Civil) | Diploma in Civil Engineering |
Chemist | B.Sc. (Honours) in Chemistry |
Draughtsman | Madhyamik + Trade Certificate (2 yrs) in Draughtsman (Civil/Mechanical) + knowledge of CAD/CAM |
Office Executive | Graduate with 50% marks + Certificate/Diploma in Computer Applications |
Operator Technician (Fitter) | Madhyamik + Trade Certificate (2 yrs)/Apprenticeship in Fitter |
Operator Technician (Electrician) | Madhyamik + Trade Certificate (2 yrs)/Apprenticeship in Electrician |
Assistant Teacher (Various Subjects) | Honours Graduate/Master’s Degree with B.Ed. (NCTE recognized) |
Librarian | Graduation + Degree in Library Science |
Selection Process of WBPDCL Recruitment 2025
- Computer Based Test (CBT)
- Covers General Aptitude, English, Logical Reasoning, Quantitative Aptitude, and Technical subjects related to the post.
- Includes a mandatory language proficiency test in Bengali or Nepali.
- Personal Interview
- Shortlisted candidates from CBT will be called for interview.
- Computer Proficiency Test (Only for Office Executive)
- Class Demonstration Test (Only for Assistant Teacher)
Required Documents for WBPDCL Recruitment 2025
- Recent Passport-size Photograph
- Scanned Signature of the candidate
- Class 10th (Madhyamik) Certificate (for date of birth proof)
- Educational Qualification Certificates & Marksheets (as per post requirement)
- Experience Certificate (if applicable)
- Caste Certificate (SC/ST/OBC) – issued by competent authority
- EWS Certificate (if applicable)
- PwBD Certificate (if applicable)
- Domicile Certificate of West Bengal (if required)
- Valid Photo ID Proof (Aadhaar Card / Voter ID / Passport / Driving License)
WBPDCL Recruitment 2025 Pay Scale & Benefits
Post Name | Pay Scale / Salary (Monthly) |
---|---|
Assistant Manager (Mechanical) | Level 8: ₹56,100 – ₹1,77,500 |
Assistant Manager (Electrical) | Level 8: ₹56,100 – ₹1,77,500 |
Assistant Manager (Instrumentation) | Level 8: ₹56,100 – ₹1,77,500 |
Assistant Manager (Civil) | Level 8: ₹56,100 – ₹1,77,500 |
Assistant Manager (HR & Admin) | Level 8: ₹56,100 – ₹1,77,500 |
Assistant Manager (IT) | Level 8: ₹56,100 – ₹1,77,500 |
Safety Officer | Level 6: ₹35,400 – ₹1,12,400 |
Operation & Maintenance Supervisor (Mechanical) | Level 6: ₹35,400 – ₹1,12,400 |
Operation & Maintenance Supervisor (Electrical) | Level 6: ₹35,400 – ₹1,12,400 |
Sub-Assistant Engineer (Civil) | Level 6: ₹35,400 – ₹1,12,400 |
Chemist | Level 6: ₹35,400 – ₹1,12,400 |
Draughtsman | Level 6: ₹35,400 – ₹1,12,400 |
Office Executive | Level 4: ₹25,500 – ₹81,100 |
Operator Technician (Fitter) | Level 4: ₹25,500 – ₹81,100 |
Operator Technician (Electrician) | Level 4: ₹25,500 – ₹81,100 |
Assistant Teacher (Various Subjects) | Level 6: ₹35,400 – ₹1,12,400 |
Librarian | Level 6: ₹35,400 – ₹1,12,400 |
How to Apply Online for WBPDCL Recruitment 2025
- Visit the official website www.wbpdcl.co.in and go to the Career section.
- Read the official notification and instructions carefully.
- Prepare scanned copies of your photograph, signature, and documents in .jpg/.jpeg format.
- Use a valid personal email ID and mobile number for registration.
- Fill in all the required details in the online application form.
- Upload your scanned photograph, signature, and relevant certificates.
- Pay the application fee as per your category.
- Submit the form and download/print the confirmation page for future reference.
Interested candidates should apply for WBPDCL Recruitment 2025 | ||
Join Our Social for the Latest Updates | ||
WhatsApp Channel | Telegram Channel | |
Some Useful Important Links | ||
Apply Now | Click Here | |
Official Notice | Click Here | |
Latest Jobs | Click Here | |
Join WhatsApp Channel | Click Here | |
Telegram Channel | Click Here | |
Official Website | Click Here |